




Epson S3200 printheads with 5 PL droplets and up to 48 KHz firing frequency deliver high-resolution output at speed, running 24 hours continuously while cutting consumable use and production cost.
* Specifications subject to the final delivered configuration; options available to suit your process.
Built in house, from the rails to the steel frame, to our own standards — stability and cost are settled on the manufacturing floor first.

| Model | ZL-350E (ZL-220E narrow format available) |
|---|---|
| Printhead model | S3200UV |
| Infeed width | 370 mm |
| Print width | 60–350 mm |
| Print speed | 30–60 m/min |
| Printing method | UV piezoelectric DOD inkjet |
| Resolution | 600×600 DPI native (600×900 / 600×1200 DPI optional) |
| Colour | CMYK + OVGW (4–8 colours optional) |
| Ink type | UV ink (store at 16–32 °C) |
| Substrate | 0.02–0.40 mm self-adhesive label stock, custom options available |
| Curing | Inter-station LED, full-cure UV + LED, large chill roller as standard |
|---|---|
| Unwind / rewind diameter | 3-inch (76 mm) core, 800 mm max roll diameter |
| Rewind | Roll-to-roll, roll-to-sheet optional |
| File formats | PDF / TIFF and common file formats |
| Ambient temperature | Optimum 20–25 °C (range 16–28 °C) |
| Ambient humidity | 45–70% RH (non-condensing), draught-free |
| Power supply | 380 V, 3-phase + N + PE, 35 kW, independent earth |
| Air specification | Compressed air >= 0.65 MPa, clean, dry, oil-free |
| Options | Dual rewind / flexo unit / cold foil / lamination / conventional die-cutting / digital foiling / rewinding / slitting |
Specifications are subject to change without notice; the delivered machine prevails. Options must be confirmed at order. The narrower ZL-220 series differs slightly — call for a full datasheet.
For short runs and multi-variant production on self-adhesive label stock.
Electronic, battery and tyre labels — weather- and scratch-resistant applications where the ink layer holds.
Canned, bottled and flexible packaging labels with food-grade UV inks that meet contact-safety requirements.
Personal care roll labels and courier labels, with serialised variable data printed continuously.
01
02
03
04
05
06
07
08
09
10Tell us your substrate, format and output and we will recommend the machine and process route. Or simply send a sample — we print it and send it back so you can judge the result.